An enthusiastic engineering student possessing good communication and problem-solving skills, as well as a keen eye for detail and creativity. I am always eager to learn new skills and take on new challenges. I am looking for an opportunity to join a dynamic and innovative team where I can contribute to the growth and success of the organization.
Education
Courses
Achievements
B.tech in Metallurgical and Materials Engineering | ||
National Institute of Technology Warangal | CGPA : 8.44 | |
2019 - 2023 | CGPA : 8.44 | |
Intermediate | ||
Narayana Junior College | Percentage : 98.7% | |
2017 - 2019 | Percentage : 98.7% | |
SSC | ||
JSM High School | GPA : 10.0 | |
2014 - 2017 | GPA : 10.0 |
SQL for Everybody | February 2022 |
Database Management System | January 2022 |
VBA for Excel | January 2022 |
Front-End Web Development | October 2022 |
Mastering Data Structures and Algorithms | May 2022 |
Python for Everybody | April 2022 |
Secured 9th among 4000 participants in Techtopia coding contest | March 2023 |
Awarded Institute Merit Scholorship, NIT Warangal | March 2023 |
Awarded Institute Merit Scholorship, NIT Warangal | August 2022 |
Secured 14th among 12000 participants in Online Hackathon Festival by Unstop | April 2022 |
Secured 2nd Rank in Telangana State Board of Intermediate Examination. | April 2018 |
State Topper in Telangana Polytechnic Entrance Exam | May 2017 |
State Topper in Srinivasa Ramanujan Maths Olympiad | January 2017 |
District Topper in Srinivasa Ramanujan Maths Olympiad | February 2016 |
Copyright © 2022 Neeraj Dattu Dudam